General Specification:
1 FEATURES
(1) Display format : 8 characters 2 lines
(2) Construction : TN/STN LCD panel, Bezel, Zebra and PCB.
(3) Controller : S6B0069 or Equivalent.
(4) 5V single power input.
2 MECHANICAL DATA
Parameter | Stand Value | Unit |
Dot size | 0.52(W) 0.5(H) | mm |
Dot pitch | 1.1(W) 1.3(H) | mm |
Character size | 2.87(W) 4.49(H) | mm |
Viewing area | 30.4(W) 14.0(H) | mm |
Module size | 40.0(W) 29.5(H) 8.9 max (T) | mm |
3 ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Min | Max | Unit | |
Logic Circuit Supply Voltage | VDD-VSS | -0.3 | 7.0 | V | |
LCD Driving Voltage | VDD-VO | -0.3 | 10.0 | V | |
Input Voltage | VI | -0.3 | VDD+0.3 | V | |
Normal temp. type | Operating Temp. | TOP | 0 | 50 | C |
Storage Temp. | TSTG | -20 | 70 | C | |
Extended temp. type | Operating Temp. | TOP | -20 | 70 | C |
Storage Temp. | TSTG | -30 | 80 | C |
Display Image
Application:
BIGBOOK Factory:
Why choose Us:
Packaging & Shipping:
Packaging: Carton boxess, Cupboard , EPE, Blister Tray, About the package way, it is up to the size of products,
according to customer request and demand. Different countries have not same requirement..
Shipping: Express way as DHL,Fedex,EMS,UPS,air shipping,sea shipping,Any shipping method you prefer.
Payment Method:
General Specification:
1 FEATURES
(1) Display format : 8 characters 2 lines
(2) Construction : TN/STN LCD panel, Bezel, Zebra and PCB.
(3) Controller : S6B0069 or Equivalent.
(4) 5V single power input.
2 MECHANICAL DATA
Parameter | Stand Value | Unit |
Dot size | 0.52(W) 0.5(H) | mm |
Dot pitch | 1.1(W) 1.3(H) | mm |
Character size | 2.87(W) 4.49(H) | mm |
Viewing area | 30.4(W) 14.0(H) | mm |
Module size | 40.0(W) 29.5(H) 8.9 max (T) | mm |
3 ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Min | Max | Unit | |
Logic Circuit Supply Voltage | VDD-VSS | -0.3 | 7.0 | V | |
LCD Driving Voltage | VDD-VO | -0.3 | 10.0 | V | |
Input Voltage | VI | -0.3 | VDD+0.3 | V | |
Normal temp. type | Operating Temp. | TOP | 0 | 50 | C |
Storage Temp. | TSTG | -20 | 70 | C | |
Extended temp. type | Operating Temp. | TOP | -20 | 70 | C |
Storage Temp. | TSTG | -30 | 80 | C |
Display Image
Application:
BIGBOOK Factory:
Why choose Us:
Packaging & Shipping:
Packaging: Carton boxess, Cupboard , EPE, Blister Tray, About the package way, it is up to the size of products,
according to customer request and demand. Different countries have not same requirement..
Shipping: Express way as DHL,Fedex,EMS,UPS,air shipping,sea shipping,Any shipping method you prefer.
Payment Method: