An STN Negative LCD display is a type of display technology commonly used in various electronic devices, including calculators, watches, and industrial equipment. It is known for its high contrast, wide viewing angles, and low power consumption.
The "STN" in STN Negative LCD stands for "Super Twisted Nematic." This refers to the arrangement of liquid crystal molecules in the display panel. The super twisted nematic structure allows for improved contrast and viewing angles compared to standard twisted nematic (TN) LCD displays.
The "Negative" aspect of the display refers to the display's appearance when no voltage is applied. In a negative LCD display, the background appears dark, and the segments or pixels are illuminated to create characters, symbols, or graphical elements. This creates a high contrast ratio and enhances the readability of the displayed content.
STN Negative LCD displays offer several advantages. They provide excellent visibility even in bright ambient lighting conditions, thanks to their high contrast ratio. The wide viewing angles ensure that the displayed content remains clear and readable from various angles, making them suitable for applications where multiple viewers may need to read the display simultaneously.
• General Specification:
ITEM | CONTENTS |
Display Format | 128(W) × 64(H )Dots |
Color | B/W |
LCD mode | STN Negative |
Viewing direction | 6 O’clock |
Driving scheme | 1/65 duty, 1/9 bias, 9.0V |
Module size | 92.00(W)*55.00(H)*11.4 (T) |
Viewing area | 65.50(W)* 38.00(H) |
Dot pitch | 0.515(W)*0.475(H) |
Dot size | 0.49(W)* 0.45 (H) |
Interface | 4Line SPI |
Driver IC. | ST7565R |
Operating Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Backlight | 1 white LED |
PIN DESCRIPTION
Pin | Symbol | Function |
no. | ||
1 | LEDA | Backlight Anode |
2 | LEDK | Backlight cathode |
3 | VSS | Ground |
4 | VDD | Power supply |
5 | SID | Serial input data |
6 | SCLK | Serial input clock |
7 | A0 | It determines whether the access is related to |
data or command | ||
8 | /RES | Reset |
9 | /CS | Chip select input. Interface access is enabled |
when CS0 is Low. |
DC Characteristics of the LCM
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.8 | 3.0 | 3.3 | V | - |
Supply current | IDD | - | 1.0 | 2.0 | mA | During display |
Input voltage | VIL | VSS | - | 0.2*VDD | V | - |
VIH | 0.8*VDD | - | VDD | V | ||
Output voltage | VOL | VSS | - | 0.2VDD | V | IOL=0.5mA |
VOH | 0.8VDD | - | VDD | V | IOH=-0.5mA | |
Input leakage current | ILKG | -1.0 | - | 1.0 | uA | VIN=0 or VDD |
LCD driving voltage | VLCD | 8.8 | 9.0 | 9.2 | V | V0 |
DC Characteristics of the Backlight
Item | Symbol | white | Unit | condition | ||
Min | Type | Max | ||||
Forward Voltage | Vf | 2.8 | 3.0 | 3.2 | V | |
Absolute maximum forward current | If | 10 | 15 | 20 | mA | |
Reverse Current | Ir | - | - | 40 | uA | Vr=5V |
Peak wave length | λp | - | - | - | nm | |
Luminance | Lv | 200 | Cd/m2 | |||
Luminance with the LCD | Lv | TBD | Cd/m2 | |||
Lv min/ Lv max | Lv | 80 | % |
*********************************************************************************************************************
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y |
8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y |
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |
An STN Negative LCD display is a type of display technology commonly used in various electronic devices, including calculators, watches, and industrial equipment. It is known for its high contrast, wide viewing angles, and low power consumption.
The "STN" in STN Negative LCD stands for "Super Twisted Nematic." This refers to the arrangement of liquid crystal molecules in the display panel. The super twisted nematic structure allows for improved contrast and viewing angles compared to standard twisted nematic (TN) LCD displays.
The "Negative" aspect of the display refers to the display's appearance when no voltage is applied. In a negative LCD display, the background appears dark, and the segments or pixels are illuminated to create characters, symbols, or graphical elements. This creates a high contrast ratio and enhances the readability of the displayed content.
STN Negative LCD displays offer several advantages. They provide excellent visibility even in bright ambient lighting conditions, thanks to their high contrast ratio. The wide viewing angles ensure that the displayed content remains clear and readable from various angles, making them suitable for applications where multiple viewers may need to read the display simultaneously.
• General Specification:
ITEM | CONTENTS |
Display Format | 128(W) × 64(H )Dots |
Color | B/W |
LCD mode | STN Negative |
Viewing direction | 6 O’clock |
Driving scheme | 1/65 duty, 1/9 bias, 9.0V |
Module size | 92.00(W)*55.00(H)*11.4 (T) |
Viewing area | 65.50(W)* 38.00(H) |
Dot pitch | 0.515(W)*0.475(H) |
Dot size | 0.49(W)* 0.45 (H) |
Interface | 4Line SPI |
Driver IC. | ST7565R |
Operating Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
Backlight | 1 white LED |
PIN DESCRIPTION
Pin | Symbol | Function |
no. | ||
1 | LEDA | Backlight Anode |
2 | LEDK | Backlight cathode |
3 | VSS | Ground |
4 | VDD | Power supply |
5 | SID | Serial input data |
6 | SCLK | Serial input clock |
7 | A0 | It determines whether the access is related to |
data or command | ||
8 | /RES | Reset |
9 | /CS | Chip select input. Interface access is enabled |
when CS0 is Low. |
DC Characteristics of the LCM
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.8 | 3.0 | 3.3 | V | - |
Supply current | IDD | - | 1.0 | 2.0 | mA | During display |
Input voltage | VIL | VSS | - | 0.2*VDD | V | - |
VIH | 0.8*VDD | - | VDD | V | ||
Output voltage | VOL | VSS | - | 0.2VDD | V | IOL=0.5mA |
VOH | 0.8VDD | - | VDD | V | IOH=-0.5mA | |
Input leakage current | ILKG | -1.0 | - | 1.0 | uA | VIN=0 or VDD |
LCD driving voltage | VLCD | 8.8 | 9.0 | 9.2 | V | V0 |
DC Characteristics of the Backlight
Item | Symbol | white | Unit | condition | ||
Min | Type | Max | ||||
Forward Voltage | Vf | 2.8 | 3.0 | 3.2 | V | |
Absolute maximum forward current | If | 10 | 15 | 20 | mA | |
Reverse Current | Ir | - | - | 40 | uA | Vr=5V |
Peak wave length | λp | - | - | - | nm | |
Luminance | Lv | 200 | Cd/m2 | |||
Luminance with the LCD | Lv | TBD | Cd/m2 | |||
Lv min/ Lv max | Lv | 80 | % |
*********************************************************************************************************************
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y |
8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y |
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |